
Weeping Willows 2022
SKOB would like to thank all Weeping Willows 2022 members for their generous support,
Category | Name | Company |
---|---|---|
$2000 + Club - Legends | Adam Garvey | |
$2000 + Club - Legends | Brian Lynch | |
$2000 + Club - Legends | Don Martin | |
$2000 + Club - Legends | JP Whitbread | |
$2000 + Club - Legends | Lisa Ring | |
$2000 + Club - Legends | Pat Mount | |
$2000 + Club - Legends | Paul Pirola | Boom Tracks |
$1000 Club - Platinum | Andrew Trotter | |
$1000 Club - Platinum | Anthony Croagh | |
$1000 Club - Platinum | David Parkes | |
$1000 Club - Platinum | Gerard Gleeson | |
$1000 Club - Platinum | Jim Gleeson | |
$1000 Club - Platinum | John Mcardle | |
$1000 Club - Platinum | Justin Moore | Bolts and Moore |
$1000 Club - Platinum | Lisa Ginies | |
$1000 Club - Platinum | Patrick Jones | |
$1000 Club - Platinum | Paul O'Shannassy | |
$1000 Club - Platinum | Rob Barrington | |
$1000 Club - Platinum | Robert Andriske | |
$1000 Club - Platinum | Simon Olsen | |
$1000 Club - Platinum | Tony Duggan | |
$1000 Club - Platinum | Wayne Beer | W and M Beer Livestock Transport Pty Ltd |
$550 Club - Player Sponsor | Carlos Fernandez | |
$550 Club - Player Sponsor | Gerard Holland | |
$550 Club - Player Sponsor | Judy Mullen | |
$550 Club - Player Sponsor | Kevin Mullen | |
$550 Club - Player Sponsor | Pete Murray | |
$550 Club - Player Sponsor | Peter Macdonald | |
$550 Club - Player Sponsor | Stephen Kerr | |
$500 Club - Gold | Basil Crowley | |
$500 Club - Gold | Brian Costar | |
$500 Club - Gold | Hugh Bergin | |
$500 Club - Gold | Jim Macey | |
$500 Club - Gold | Jim Simpson | |
$500 Club - Gold | Justin Reeves | |
$500 Club - Gold | Laurie Thomas | |
$500 Club - Gold | Tim Griffin | |
$500 Club - Gold | Tony Cruise | |
$200 Club - Green | Aldrin Pagoli | |
$200 Club - Green | Andrew Tsindos | |
$200 Club - Green | Bernie Ross | |
$200 Club - Green | Brendan Millar | |
$200 Club - Green | Cameron Dunlop | |
$200 Club - Green | Chris Nettlefold | |
$200 Club - Green | Dan Kennedy | |
$200 Club - Green | Dave Sheehy | |
$200 Club - Green | David Olive | |
$200 Club - Green | Jarred O'Keefe | |
$200 Club - Green | Jim Jeffers | |
$200 Club - Green | John Allan | |
$200 Club - Green | John Fogarty | |
$200 Club - Green | Kate Burley | |
$200 Club - Green | Marcus Dollman | |
$200 Club - Green | Matt Lucas | |
$200 Club - Green | Michael Blood Snr | |
$200 Club - Green | Nick Brennan | |
$200 Club - Green | Paul O'Keefe | |
$200 Club - Green | Peter Hannan | |
$200 Club - Green | Peter Whitty | |
$200 Club - Green | Ray Brady | |
$200 Club - Green | Ron Courtney | |
$200 Club - Green | Simon O'Donohue | |
$200 Club - Green | Stephen Mount | |
$200 Club - Green | Tim Arnold | |
$200 Club - Green | Tim Corrigan | |
$100 Club - Blue | Damian "Buckets" Ryan | |
$100 Club - Blue | Jay Wardlaw | |
$100 Club - Blue | John Montgomerie | |
$100 Club - Blue | Leo Crohan | |
$100 Club - Blue | Michael Fernon | |
$100 Club - Blue | Michael Wallace | |
$100 Club - Blue | Pat Aughton | |
$100 Club - Blue | Peter Sheehan | |
$100 Club - Blue | Peter Sheehan | |
$100 Club - Blue | Tim Hart | |
$100 Club - Blue | William McCann |
