Weeping Willows history
​
SKOB would like to acknowledge and thank all past Weeping Willows members for their generous support
Year | Category | Name | Company |
---|---|---|---|
2023 | $2100 + Club - Legends | Brian Lynch | Small Solutions |
2023 | $2100 + Club - Legends | Don Martin | Adlei Holdings |
2023 | $2100 + Club - Legends | Paul Pirola | Boom Tracks |
2023 | $2100 + Club - Legends | JP Whitbread | Whitcorp Pty Ltd |
2023 | $2100 + Club - Legends | Lisa Ring | |
2023 | $2100 + Club - Legends | Pat Mount | |
2023 | $1050 Club - Platinum | Tony Cruise | |
2023 | $1050 Club - Platinum | Steve Kerr | |
2023 | $1050 Club - Platinum | David Parkes | Hotel Collins Melbourne |
2023 | $1050 Club - Platinum | Tony Duggan | |
2023 | $1050 Club - Platinum | Justin Moore | Bolts and Moore P/L |
2023 | $1050 Club - Platinum | Gerard Gleeson | |
2023 | $1050 Club - Platinum | Brian McGuinness | Nth Richmond Community dental clinic |
2023 | $1050 Club - Platinum | John McArdle | |
2023 | $1050 Club - Platinum | Jon Fowler | Linear metal polishing |
2023 | $1050 Club - Platinum | Jim Gleeson | Jim G Handyman Services |
2023 | $1050 Club - Platinum | Richard Lewis | |
2023 | $1050 Club - Platinum | John Di Natale | P Di Natale Real Estate |
2023 | $1050 Club - Platinum | Tony Croagh | |
2023 | $1050 Club - Platinum | Patrick Jones | Dulux |
2023 | $1050 Club - Platinum | Michael Doble | |
2023 | $1050 Club - Platinum | Miranda Beer | |
2023 | $600 Club - Player Sponsor | David Whelan | |
2023 | $600 Club - Player Sponsor | Paul O'shannassy | |
2023 | $600 Club - Player Sponsor | Greg Dollman | |
2023 | $600 Club - Player Sponsor | Greg Critchley | |
2023 | $600 Club - Player Sponsor | Marcus Dollman | |
2023 | $600 Club - Player Sponsor | Ben Garvey | |
2023 | $600 Club - Player Sponsor | Pete Murray | |
2023 | $600 Club - Player Sponsor | Winnie Ho | |
2023 | $600 Club - Player Sponsor | Andrew Trotter | |
2023 | $600 Club - Player Sponsor | William Stoltz | |
2023 | $600 Club - Player Sponsor | Pete Murray | |
2023 | $600 Club - Player Sponsor | Simon Olive | |
2023 | $600 Club - Player Sponsor | John Darmody | DARMS Property |
2023 | $500 Club - Gold | Gary Travaglia | |
2023 | $500 Club - Gold | Michael Fernon | |
2023 | $500 Club - Gold | Kevin & Judy Mullen | |
2023 | $500 Club - Gold | Paul McGuinness | |
2023 | $500 Club - Gold | Steve Wallis | |
2023 | $500 Club - Gold | Jim Simpson | |
2023 | $500 Club - Gold | Tim Griffin | |
2023 | $500 Club - Gold | Basil Crowley | |
2023 | $500 Club - Gold | Mick Winter | |
2023 | $500 Club - Gold | Dave Reynolds | |
2023 | $500 Club - Gold | Steve O'Connor | |
2023 | $500 Club - Gold | Laurie Thomas | |
2023 | $500 Club - Gold | Mike Stephenson | |
2023 | $200 Club - Green | Anthony Thomas | |
2023 | $200 Club - Green | Terry O'Halloran | |
2023 | $200 Club - Green | Tim Corrigan | |
2023 | $200 Club - Green | Tim Arnold | |
2023 | $200 Club - Green | Paul O'Keefe | Premier Health Partners |
2023 | $200 Club - Green | Chris Nettlefold | |
2023 | $200 Club - Green | Aldrin Pagoli | |
2023 | $200 Club - Green | Dave Sheehy | |
2023 | $200 Club - Green | Peter Hannan | |
2023 | $200 Club - Green | Bernie Ross | |
2023 | $200 Club - Green | Chris Bossong | |
2023 | $200 Club - Green | Paul Cooper | |
2023 | $200 Club - Green | Peter Whitty | |
2023 | $200 Club - Green | Jungle Jim Macey | |
2023 | $200 Club - Green | Wayne Low | |
2023 | $200 Club - Green | Dan Kennedy | |
2023 | $200 Club - Green | John Fogarty | |
2023 | $200 Club - Green | Nick Brennan | |
2023 | $200 Club - Green | Peter Hart | |
2023 | $200 Club - Green | Brendan Millar | |
2023 | $100 Club - Blue | Leo Crohan | |
2023 | $100 Club - Blue | Paul Natale | |
2023 | $100 Club - Blue | Frank & Eileen Mount | |
2023 | $100 Club - Blue | Damien Sweeney | |
2023 | $100 Club - Blue | Tom Garlick | |
2023 | $100 Club - Blue | Cheyne Sherman | |
2023 | $100 Club - Blue | Glenn Matheson | |
2023 | $100 Club - Blue | John Olle | |
2023 | $100 Club - Blue | Damien Ryan | |
2023 | $100 Club - Blue | Stephen Mount | |
2023 | $100 Club - Blue | Claudia Hofmeister | |
2023 | $100 Club - Blue | Nick Sweeney | |
2023 | $100 Club - Blue | Ben Clark | |
2023 | $100 Club - Blue | Michael Wallace | |
2023 | $100 Club - Blue | Tim Hart | |
2023 | $100 Club - Blue | Michael Schinck | |
2023 | $100 Club - Blue | Mark Mazzarella | |
2023 | $100 Club - Blue | Jay Wardlaw | |
2023 | $100 Club - Blue | Richard Wraith |
Year | Category | Name | Company |
---|---|---|---|
2022 | $2000 + Club - Legends | Adam Garvey | |
2022 | $2000 + Club - Legends | Don Martin | |
2022 | $2000 + Club - Legends | Brian Lynch | |
2022 | $2000 + Club - Legends | JP Whitbread | |
2022 | $2000 + Club - Legends | Pat Mount | |
2022 | $2000 + Club - Legends | Lisa Ring | |
2022 | $2000 + Club - Legends | Paul Pirola | Boom Tracks |
2022 | $1000 Club - Platinum | Lisa Ginies | |
2022 | $1000 Club - Platinum | Justin Moore | Bolts and Moore |
2022 | $1000 Club - Platinum | Jim Gleeson | |
2022 | $1000 Club - Platinum | Gerard Gleeson | |
2022 | $1000 Club - Platinum | Anthony Croagh | |
2022 | $1000 Club - Platinum | Robert Andriske | |
2022 | $1000 Club - Platinum | David Parkes | |
2022 | $1000 Club - Platinum | Andrew Trotter | |
2022 | $1000 Club - Platinum | John Mcardle | |
2022 | $1000 Club - Platinum | Rob Barrington | |
2022 | $1000 Club - Platinum | Wayne Beer | W and M Beer Livestock Transport Pty Ltd |
2022 | $1000 Club - Platinum | Tony Duggan | |
2022 | $1000 Club - Platinum | Patrick Jones | |
2022 | $1000 Club - Platinum | Simon Olsen | |
2022 | $1000 Club - Platinum | Paul O'Shannassy | |
2022 | $550 Club - Player Sponsor | Stephen Kerr | |
2022 | $550 Club - Player Sponsor | Judy Mullen | |
2022 | $550 Club - Player Sponsor | Kevin Mullen | |
2022 | $550 Club - Player Sponsor | Carlos Fernandez | |
2022 | $550 Club - Player Sponsor | Gerard Holland | |
2022 | $550 Club - Player Sponsor | Peter Macdonald | |
2022 | $550 Club - Player Sponsor | Pete Murray | |
2022 | $500 Club - Gold | Laurie Thomas | |
2022 | $500 Club - Gold | Tim Griffin | |
2022 | $500 Club - Gold | Brian Costar | |
2022 | $500 Club - Gold | Greg Dollman | |
2022 | $500 Club - Gold | Basil Crowley | |
2022 | $500 Club - Gold | Hugh Bergin | |
2022 | $500 Club - Gold | Jim Macey | |
2022 | $500 Club - Gold | Justin Reeves | |
2022 | $500 Club - Gold | Jim Simpson | |
2022 | $500 Club - Gold | Tony Cruise | |
2022 | $200 Club - Green | Cameron Dunlop | |
2022 | $200 Club - Green | Andrew Tsindos | |
2022 | $200 Club - Green | Peter Hart | |
2022 | $200 Club - Green | Stephen Mount | |
2022 | $200 Club - Green | Aldrin Pagoli | |
2022 | $200 Club - Green | Peter Whitty | |
2022 | $200 Club - Green | Marcus Dollman | |
2022 | $200 Club - Green | Ron Courtney | |
2022 | $200 Club - Green | Brendan Millar | |
2022 | $200 Club - Green | Matt Lucas | |
2022 | $200 Club - Green | Steve Butler | |
2022 | $200 Club - Green | Dan Kennedy | |
2022 | $200 Club - Green | Jarred O'Keefe | |
2022 | $200 Club - Green | Kate Burley | |
2022 | $200 Club - Green | Ray Brady | |
2022 | $200 Club - Green | Peter Hannan | |
2022 | $200 Club - Green | Jim Jeffers | |
2022 | $200 Club - Green | Chris Nettlefold | |
2022 | $200 Club - Green | Tony Mount | |
2022 | $200 Club - Green | Simon O'Donohue | |
2022 | $200 Club - Green | Bernie Ross | |
2022 | $200 Club - Green | Tim Arnold | |
2022 | $200 Club - Green | John Fogarty | |
2022 | $200 Club - Green | Tim Corrigan | |
2022 | $200 Club - Green | Dave Reynolds | |
2022 | $200 Club - Green | Nick Brennan | |
2022 | $200 Club - Green | Paul O'Keefe | |
2022 | $200 Club - Green | Dave Sheehy | |
2022 | $200 Club - Green | Michael Blood Snr | |
2022 | $200 Club - Green | David Olive | |
2022 | $200 Club - Green | John Allan | |
2022 | $100 Club - Blue | Michael Fernon | |
2022 | $100 Club - Blue | William McCann | |
2022 | $100 Club - Blue | Jay Wardlaw | |
2022 | $100 Club - Blue | Damian "Buckets" Ryan | |
2022 | $100 Club - Blue | Michael Wallace | |
2022 | $100 Club - Blue | Tim Hart | |
2022 | $100 Club - Blue | Peter Sheehan | |
2022 | $100 Club - Blue | Leo Crohan | |
2022 | $100 Club - Blue | John Montgomerie | |
2022 | $100 Club - Blue | Pat Aughton | |
2022 | $100 Club - Blue | Paul Natale |
Weeping Willows Members 2021
​
$2000 + Club
Lisa Ring
JP Whitbread
Robert Barrington
Donald Martin
Michael Doble
Brian Lynch
Tom Simpson
Andrew Simpson
$1000 Club
Gerard Gleeson
Cam Dunlop
Justin Moore
Patrick O Connor
Paul Pirola
Carlos Fernandez
Patrick Mount
Stephen Kerr
John Mcardle
Kate Di Natale
Robert Andriske
Jim Gleeson
Anthony Croagh
Tony Duggan
​
$500 Club
Jim Simpson
Tim Griffin
Terry O'Halloran
Brian Costar
John Dore
Simon Olsen
Brian McGuinness
Tony Cruise
Peter Macdonald
​
$200 Club
David Whelan
Damien Ryan
Chris Nettlefold
Nick Brennan
Michael Dowd
Derek Borg
Peter Hart
Russell Stucki
Marcus Dollman
John Fogarty
Raymond Brady
Ben Clark
Brian Doherty
Peter Hannan
Peter Whitty
Richard Lewis
Tim Hart
Tim Corrigan
Phil Simon
Dave Reynolds
Les Radford
Steve Butler
Tim Arnold
John Olle
David O'Sullivan
Leo Crohan
Bernie Ross
Terry Quirk
Michael Fernon
​
Weeping Willows Members 2020
$2000 Club
Brian Lynch
Don Martin
Brian McGuinness
Kevin Mullen
Lisa Ring
John Paul Whitbread
​
$1000 Club
Basil Crowley
Michael Doble
Brendan Millar
Patrick Mount
Paul Murphy
Kevin Mullen
​
$500 Club
Patrick Jones
Tim Kehoe
Peter Macdonald
David Parkes
Tony Duggan
Cameron Dunlop
Michael Fernon
Tim Griffin
​
$200 Club
Nick Brennan
Steve Butler
Ben Clark
John Fogarty
James Gleeson
Peter Hart
Tim Hart
John McArdle
Michelle Murphy
Chris Nettlefold
John Olle
Aldrin Pagoli
Terry Quirk
Bernie Ross
Damien Ryan
Jim Simpson
Russell Stucki
Yvonne Stucki
Peter Whitty
​
Weeping Willows Members 2019
​
$2000 Club
John Di Natale
Michael Doble
Adrian Grant (AXTON FINANCE)
Brian Lynch
Don Martin
Kevin Mullen
Lisa Ring
John Paul Whitbread
​
$1000 Club
Basil Crowley
Gerard Gleeson
Tim Grace
Wade Keenan
Steve Kerr
Brendan Millar
Justin Moore
Chris Morley
Patrick Mount
Paul Murphy
Pat O'Connor
Simon Olson
David Parkes
Damien Pearce
Damien Ryan
Paul Shanley
​
$500 Club
Brian Costar
Tony Cruise
Tony Duggan
Cameron Dunlop
Michael Fernon
John Fogarty
Tim Griffin
Patrick Jones
Brian McGuinness
Terry O'Halloran
David O'Sullivan
Les Radford
Suzie Reeves
​
$200 Club
John Allan
Tim Arnold
Hugh Bergin
Raymond Brady
Nick Brennan
Carmel Browne
Steve Butler
Ben Clark
Tim Corrigan
Leo Crohan
Tom Crowley
Michael Davies
James Gleeson
Peter Hannan
Peter Hart
Tim Hart
Jim Jeffers
Timothy Kehoe
Dan Kennedy
Richard Lewis
Peter Macdonald
John McArdle
Michelle Murphy
Chris Nettlefold
John Olle
Tony Phillips
Terry Quirk
David Reynolds
Bernie Ross
Chayne Sherman
Russell Stucki
Yvonne Stucki
David Walsh
Jay Wardlaw
Peter Whitty
​
Weeping Willows Members 2018
​
$1000 Club
Michael Doble
Cameron Dunlop
Duncan McPherson
Justin Moore
Don Martin
Leigh Martin
Robert Barrington
Chris Morley
Brian Lynch
Simon Olive
John Di Natale
Kate Di Natale
David Parkes
Tim Grace
Paul Murphy
Patrick Mount
Gerard Gleeson (Snr)
Damien Ryan
Wade Keenan
Adrian Grant
Peter Landers
Basil Crowley
Tony Cruise
David Sheehy
​
$500 Club
Brian Costar
John Fogarty
Paul O'Shannassy
Max Croagh
​
$200 Club
Ray Brady

David O'Sullivan

John Olle

Peter Hart

Richard Lewis

Tim Arnold

John Allan

Michael Blood

David Whelan

Peter Hannan
Adrian Giffin

Steve Butler

Ben Garvey 

Dan Kennedy
Tim Griffin
Tim Corrigan

Michael Fernon

Les Radford

Yvonne Stucki

Russell Stucki

Peter Macdonald

Michelle Murphy

Chris Nettlefold

Cheyne Sherman
Marcus Dollman
Jim Simpson
Terry O'Halloran
Bernie Ross
Dave Reynolds
Phil Simon